<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation-Indexed Investing Association</title>
	<atom:link href="http://inflationinfo.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationinfo.com/blog1</link>
	<description>A site for investors, students, and traders of inflation-indexed instruments</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Convexity adjustments  in inﬂation-linked  derivatives (2008)</title>
		<link>http://www.risk.net/data/asiarisk/pdf/2008/asiarisk_nov08_cuttingedge.pdf</link>
		<comments>http://www.risk.net/data/asiarisk/pdf/2008/asiarisk_nov08_cuttingedge.pdf#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=696</guid>
		<description><![CDATA[Dorje Brody, John Crosby and Hongyun Li. Asia Risk, November 2008.]]></description>
		<wfw:commentRss>http://www.risk.net/data/asiarisk/pdf/2008/asiarisk_nov08_cuttingedge.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Treasury Inflation Protected Securities and Related Derivatives using an HJM Model (2003)</title>
		<link>http://forum.johnson.cornell.edu/faculty/jarrow/084%20Tips%20JFQA%202003.pdf</link>
		<comments>http://forum.johnson.cornell.edu/faculty/jarrow/084%20Tips%20JFQA%202003.pdf#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:07:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=690</guid>
		<description><![CDATA[Jarrow, Robert and Yildirim, Yildiray. Journal of Financial and Quantitative Analysis, vol 38, no. 2, June 2003.]]></description>
		<wfw:commentRss>http://forum.johnson.cornell.edu/faculty/jarrow/084%20Tips%20JFQA%202003.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Level and Uncertainty of Trend Inflation (2011)</title>
		<link>http://www.federalreserve.gov/pubs/feds/2011/201142/201142abs.html</link>
		<comments>http://www.federalreserve.gov/pubs/feds/2011/201142/201142abs.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=687</guid>
		<description><![CDATA[by Elmar Mertens. Federal Reserve Board Finance and Economics Discussion Series 2011-42]]></description>
		<wfw:commentRss>http://www.federalreserve.gov/pubs/feds/2011/201142/201142abs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Term Structure of Real Rates and Expected Inflation (2004)</title>
		<link>http://ideas.repec.org/a/fip/fedfpr/y2004imarx3.html</link>
		<comments>http://ideas.repec.org/a/fip/fedfpr/y2004imarx3.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:23:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Inflation-Indexed Investing]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=682</guid>
		<description><![CDATA[Geert Bekaert, "Proceedings" (Federal Reserve Bank of San Francisco), March 2004]]></description>
		<wfw:commentRss>http://ideas.repec.org/a/fip/fedfpr/y2004imarx3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reliability of Inflation Forecasts Based on Output Gap Estimates in Real Time (2005)</title>
		<link>http://ideas.repec.org/a/mcb/jmoncb/v37y2005i3p583-601.html</link>
		<comments>http://ideas.repec.org/a/mcb/jmoncb/v37y2005i3p583-601.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:20:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=680</guid>
		<description><![CDATA[Orphanides, Athanasios and van Norden, Simon, Journal of Money, Credit and Banking (June 2005). ]]></description>
		<wfw:commentRss>http://ideas.repec.org/a/mcb/jmoncb/v37y2005i3p583-601.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Macro Variables, Asset Markets or Surveys Forecast Inflation Better? (2007)</title>
		<link>http://www.federalreserve.gov/pubs/feds/2006/200615/200615pap.pdf</link>
		<comments>http://www.federalreserve.gov/pubs/feds/2006/200615/200615pap.pdf#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:16:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=678</guid>
		<description><![CDATA[Ang, A.; Bekaert, G.; and Wei, M., Journal of Monetary Economics, 54 (2007). Link is to public 2006 version.]]></description>
		<wfw:commentRss>http://www.federalreserve.gov/pubs/feds/2006/200615/200615pap.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Revenue from Inflation (1971)</title>
		<link>http://www.jstor.org/pss/1830832</link>
		<comments>http://www.jstor.org/pss/1830832#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:18:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Inflation and Policy]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=670</guid>
		<description><![CDATA[Milton Friedman, "Government Revenue from Inflation", Journal of Political Economy, Vol. 79, No. 4, Jul-Aug 1971.]]></description>
		<wfw:commentRss>http://www.jstor.org/pss/1830832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards an Understanding of the Real Effects and Costs of Inflation (1978)</title>
		<link>http://papers.ssrn.com/sol3/papers.cfm?abstract_id=260489</link>
		<comments>http://papers.ssrn.com/sol3/papers.cfm?abstract_id=260489#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:07:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellaneous Inflation-Related Topics]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=667</guid>
		<description><![CDATA[Fischer, Stanley and Modigliani, Franco , Towards an Understanding of the Real Effects and Costs of Inflation (April 1980). NBER Working Paper Series, Vol. w0303, pp. -, 1980. Available at SSRN: http://ssrn.com/abstract=260489]]></description>
		<wfw:commentRss>http://papers.ssrn.com/sol3/papers.cfm?abstract_id=260489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Slack Influence Inflation? (2011)</title>
		<link>http://www.newyorkfed.org/research/current_issues/ci17-3.pdf</link>
		<comments>http://www.newyorkfed.org/research/current_issues/ci17-3.pdf#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:17:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=664</guid>
		<description><![CDATA[Richard Peach, Robert Rich, and Anna Cororaton]]></description>
		<wfw:commentRss>http://www.newyorkfed.org/research/current_issues/ci17-3.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Expectations and Behavior: Do Survey Respondents Act on their Beliefs? (2010)</title>
		<link>http://www.newyorkfed.org/research/conference/2010/consumer/Armantier_Experiment.pdf</link>
		<comments>http://www.newyorkfed.org/research/conference/2010/consumer/Armantier_Experiment.pdf#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:27:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Modeling/Forecasting]]></category>

		<guid isPermaLink="false">http://inflationinfo.com/blog1/?p=661</guid>
		<description><![CDATA[Armantier, Olivier; Bruine de Bruin, Wändi; Topa, Giorgio; van der Klaauw, Wilbert; and Zafar, Basit]]></description>
		<wfw:commentRss>http://www.newyorkfed.org/research/conference/2010/consumer/Armantier_Experiment.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.379 seconds -->

